real estate agencies cape coral
homes real estate magazine cape coral florida
real estate agents in cape coral florida for boaters
cape coral estate florida in real
firstsource homes cape coral florida real estate
cape coral estate real residential
real estate cape coral lara realty
cape coral public real estate records
cape coral florida real estate gulf access
munn real estate cape coral florida
cape coral
real estate schoolin cape coral
cape coral news real estate
keller williams real estate cape coral florida
cape coral long real estate rentals
cape coral real estate information
cape coral florida real estate sales 2005
alaska unitedgateways com cape coral real estate in florida
cape coral florida real estate for sale by owner
cape coral real estate frank simms
cape coral record of real estate sales
real estate books for cape coral florida
cape coral estate home investment land real realtor search
real estate cape coral agents
villa real estate
greg john rice cape coral florida in real estate ionvesting
school of real estate in cape coral
cape coral real estate fl
flat fee real estate cape coral florida
real estate license in fort myers cape coral
cape coral real estate outlook
real estate
greg john rice of cape coral florida in real estate
cape coral fl real estate bellagio homes president
cape coral florida real estate listings
real estate license cape coral florida
free cape coral florida real estate
cape coral real estate rajiah
cape coral gulf access real estate
royal tee golf course cape coral real estate
| Cape Coral, Florida | |||
Cape Coral and Fort Myers from space, July 1997 | |||
| |||
| Motto: We, the City of Cape Coral, will meet our community's needs through the efficient and professional delivery of quality services, with pride and integrity, in an open, honest spirit of teamwork, respecting the self-worth of the individual and the environment | |||
Location in Lee County and the state of Florida | |||
| Coordinates: 26°38′23″N 81°58′57″W / 26.63972, -81.9825 | |||
|---|---|---|---|
| Country | |||
| State | |||
| County | |||
| Founded | 1965 | ||
| Incorporated | 1970 | ||
| Government | |||
| - Type | Council-Manager | ||
| - Mayor | Eric Feichthaler | ||
| - District 1 | Thomas Hair | ||
| - District 2 | Richard L. Stevens | ||
| - District 3 | Alan J. Boyd Jr. | ||
| - District 4 | Dolores Bertolini | ||
| Area | |||
| - Total | 298.1 km² (115.1 sq mi) | ||
| - Land | 272.4 km² (105.2 sq mi) | ||
| - Water | 25.7 km² (9.9 sq mi) 8.61% | ||
| Elevation | 1.5 m (5 ft) | ||
| Population (2005) | |||
| - City | 140,010 | ||
| - Density | 469.8/km² (1,216.6/sq mi) | ||
| - Metro | 514,295 | ||
| Time zone | EST (UTC-5) | ||
| - Summer (DST) | EDT (UTC-4) | ||
| ZIP codes | 33900-33999 | ||
| Area code(s) | 239 | ||
| FIPS code | 12-10275 | ||
| GNIS feature ID | 0279997 | ||
| Website: www.capecoral.net | |||
Cape Coral is a city in Lee County, Florida, United States. The population was 102,286 at the 2000 census. According to the U.S Census estimates of 2006, the city had a population of 151,389. , making it the largest city in Southwest Florida. As of July 1, 2006, the population estimate for the Cape Coral-Fort Myers metropolitan area was 571,344.