delaware estate real river waterfront
delaware estate georgetown real sale
real estate on the upper delaware river
real estate license in delaware
real estate companies delaware
delaware reciprocity real estate
class delaware estate real
by delaware estate owner real sale
bear delaware estate in real
pennsylvania real estate chester delaware county
claymont delaware real estate
delaware county real estate transfer
harrington delaware real estate
delaware real estate sells
new castle county delaware real estate listings
georgetown delaware real estate sale
commercial real estate brokers delaware
real estate courses in delaware
delaware lake real estate
delaware county real estate tax
delaware home sale real estate mortgage realtor buy open house
ohio real estate delaware oh real estate
delaware rentals real estate
real estate listing delaware
patterson and swartz real estate newark delaware
delaware estate real sale
real estate delaware brandywine
real estate web site design web design delaware web design
real estate agency delaware county
real estate agents delaware pa
real estate services in lewes delaware
real estate rent delaware co ny
real estate in delaware countypa
real estate agents in delaware
real estate delaware county2c pa
delaware 2b real estate 2b dee doreen
foreclosure real estate delaware
delaware real estate sales
real estate agents delaware
real estate in seaford de delaware
| State of Delaware | |||||||||||
| |||||||||||
| Official language(s) | English | ||||||||||
| Capital | Dover | ||||||||||
| Largest city | Wilmington | ||||||||||
| Area | Ranked 49th | ||||||||||
| - Total | 2,490 sq mi (6,452 km²) | ||||||||||
| - Width | 30 miles (48 km) | ||||||||||
| - Length | 96 miles (154 km) | ||||||||||
| - % water | 21.5 | ||||||||||
| - Latitude | 38° 27′ N to 39° 50′ N | ||||||||||
| - Longitude | 75° 3′ W to 75° 47′ W | ||||||||||
| Population | Ranked 45th | ||||||||||
| - Total (2000) | 783,600 | ||||||||||
| - Density | 401.11/sq mi 154.87/km² (7th) | ||||||||||
| - Median income | $50,152 (12th) | ||||||||||
| Elevation | |||||||||||
| - Highest point | near Ebright Azimuth 447.85 ft (136.5 m) | ||||||||||
| - Mean | 59 ft (18 m) | ||||||||||
| - Lowest point | Atlantic Ocean 0 ft (0 m) | ||||||||||
| Admission to Union | December 7, 1787 (1st) | ||||||||||
| Governor | Ruth Ann Minner (D) | ||||||||||
| U.S. Senators | Joseph R. Biden, Jr. (D) Thomas R. Carper (D) | ||||||||||
| Congressional Delegation | List | ||||||||||
| Time zone | Eastern: UTC-5/-4 | ||||||||||
| Abbreviations | DE Del. US-DE | ||||||||||
| Web site | delaware.gov | ||||||||||
Delaware (IPA: /ˈdɛləwɛər/) is a state located on the Atlantic Coast in the Mid-Atlantic region of the United States. The state is named after Delaware Bay and River, which were named for Thomas West, 3rd Baron De La Warr (1577–1618). Population estimates by the Census Bureau for 2005 place the population of Delaware at 843,524. Despite being the 45th most populous state, it is the seventh most densely populated state, with a population density of 320 more people per square mile than the national average, ranking ahead of states such as Florida, California, and Texas.