real estate auction delaware
real estate settlement fees delaware
real estate in bear de delaware
brandywine delaware real estate
real estate companies delaware
delaware rentals real estate
delaware water gap pa real estate
real estate agency delaware county
delaware riverfront real estate
real estate agencies in delaware
delaware real estate beach
delaware county real estate transfer
real estate in delaware county pennsylvania
real estate new castle delaware
real estate in delaware county ny
upper delaware valley pa real estate
foreclosure delaware real estate
shawnee delaware real estate
real estate delaware county2c pa
real estate taxes delaware
real estate bear delaware
real estate listing delaware
real estate camden wyoming delaware
delaware county real estate east windermere lansdowne
real estate sales wilmington delaware
real estate tax delaware
real estate farm delaware
real estate financing wilmington delaware
delaware county pennysylvania real estate
real estate sale owner wilmington delaware
delaware new york real estate
bear delaware real estate
real estate delaware restaurant
real estate sale delaware
real estate appraisal dover delaware
delaware county real estate commercial
century 21 real estate in delaware county pa
delaware greene county real estate
real estate delmar2c delaware
delaware estate real river
| State of Washington | |||||||||||
| |||||||||||
| Capital | Olympia | ||||||||||
| Largest city | Seattle | ||||||||||
| Demonym | Washingtonian | ||||||||||
| Area | Ranked 18th in the US | ||||||||||
| - Total | 71,342 sq mi (184,827 km²) | ||||||||||
| - Width | 240 miles (400 km) | ||||||||||
| - Length | 360 miles (580 km) | ||||||||||
| - % water | 6.6 | ||||||||||
| - Latitude | 45° 33′ N to 49° N | ||||||||||
| - Longitude | 116° 55′ W to 124° 46′ W | ||||||||||
| Population | Ranked 14th in the US | ||||||||||
| - Total | 5,894,121 | ||||||||||
| - Density | 88.6/sq mi 34.20/km² (25th in the US) | ||||||||||
| - Median income | $53,515 (13th) | ||||||||||
| Elevation | |||||||||||
| - Highest point | Mount Rainier 14,410 ft (4,395 m) | ||||||||||
| - Mean | 1,700 ft (520 m) | ||||||||||
| - Lowest point | Pacific Ocean 0 ft (0 m) | ||||||||||
| Admission to Union | November 11, 1889 (42nd) | ||||||||||
| Governor | Christine Gregoire (D) | ||||||||||
| U.S. Senators | Patty Murray (D) Maria Cantwell (D) | ||||||||||
| Congressional Delegation | List | ||||||||||
| Time zone | Pacific: UTC-8/-7 | ||||||||||
| Abbreviations | WA US-WA | ||||||||||
| Web site | www.access.wa.gov | ||||||||||
Washington (IPA: /ˈwɒʃɪŋtən/) is a state in the Pacific Northwest region of the United States. The state is named after George Washington, the first President of the United States. It is the only U.S. state named after a president.
Washington was carved out of the western part of Washington Territory and admitted to the Union as the 42nd state in 1889. In 2006, the Census Bureau estimated the state's population at 6,395,798. Residents are called "Washingtonians" (emphasis on the third syllable, pronounced as tone). Washington is sometimes called Washington state or The state of Washington to distinguish it from Washington, D.C., the U.S. capital.